Family Members One Two Three Four Five Six
           
Peanut Butter 1 1 2 2 2 2
Salad Oil 0 1 1 1 1 1
Syrup 1 1 1 1 2 2
Pork 0 1 1 2 2 2
Treet (if no pork in stock) 1 1 1 2 3 4
Sugar (2 lbs.) 1 1 1 1 1 1
Dry Milk 1 sm. 1 sm. 1 sm. 1 lg. 1 lg. 1 lg.
Rice 1# 1# 1# 2# 2# 2#
Juice 46 oz. 1 1 1 2 2 2
Canned Vegetables 3 6 9 9 12 15
Kidney Beans 1 2 2 3 3 4
Pork & Beans 1 2 2 2 3 3
Tuna 1 2 2 3 3 4
Spaghettios 1 2 0 0 0 0
Macaroni/Cheese 1 2 3 3 4 5
Fruit 2 3 4 5 6 7
Dry Cereal 1 1 1 1 2 2
Hot Cereal 1 1 1 1 1 1
Soup 2 (1 cream) 3 (1 cream) 4 (1 cream) 5 (2 cream.) 6 (2 cream) 8 (2 cream)
Crackers 1/2 box 1/2 box 1 box 1 box 2 boxes 2 boxes
Stew 1 1 1 2 2 2
Spaghetti 0 0 1 1 1 1
Spaghetti Sauce 0 0 1 1 1 1
Pancake Mix 1 box 1 box 1 box 1 box  2 boxes or 5# 2 boxes or 5#
Jello/Pudding 1 2 2 3 4 4
Noodles 1 1 1 1 2 2
Tomato Sauce 1 1 1 2 2 2
Toilet Tissue 2 2 3 3 4 4
Misc. 2 or 3 items each family - depending on stock