Summer Food for Kids
Breakfast and Lunch When School is Out
Children need good nutrition all year long. When school is out during the summer months, many children no longer have access to even one nutritious meal each day. Summer Meal Programs help to fill the gap.
The Summer Food Service Program (SFSP) is a federally-funded, state-administered program that aims to provide nutritious meals to children in low-income areas during the summer months when school is not in session. Our goal is to ensure that children get nutritious food during the summer months so they are ready to learn during the school year.
The Food Bank of Lincoln, in partnership with numerous community partners and the USDA, sponsors free summer food sites that are open to the public and operate in low-income areas where at least 50 percent of children residing in the area are eligible for free and reduced-price school meals.
2025 Summer Food Meal Sites
All listed meal sites are open to the public. Free breakfast and lunch are available to any child ages 1-18. Meals must be consumed on site during designated meal times. All sites are in Lincoln and operate Monday-Friday. Please review the schedule carefully as sites have varying dates and times. There will be no meal service at any site on June 19 for Juneteenth and July 4 for Independence Day.
Arnold Elementary/Airpark, 5000 Mike Scholl St. | June 30-August 8 | Breakfast 8:30-9:30 a.m. | Lunch 11:30-12:30 p.m.
Belmont Elementary, 3425 N. 14th St. | June 30-August 8 | Breakfast 8:30-9:00 a.m. | Lunch 11:30 a.m.-1:00 p.m.
Brownell/Norwood Park Elementary, 4710 N. 72nd St. | May 28-August 2 | Breakfast 8:30-9:00 a.m. | Lunch 11:00 a.m.-Noon.
Calvert Recreation Center, 4500 Stockwell Street | June 2-August 8 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-1:30 p.m.
Campbell Elementary, 2200 Dodge St. | June 30-July 25 | Breakfast 8:30-9:30 a.m. | Lunch noon-1 p.m.
Clinton Elementary, 1520 N. 29th St. | June 30-August 1 | Breakfast 8:00-9:30 a.m. | Lunch 11:30 a.m.-1:00 p.m.
Dawes Middle School, 5130 Colfax Ave. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
Donald D. Sherrill, 330 N. 56th St. | June 9-June 18 | Breakfast 9:20-9:45 a.m. | Lunch 12:50-1:10 p.m.
F Street Community Center, 1225 F Street | June 2-August 8 | Breakfast 8:30-9:30 a.m. | Lunch 11:30 a.m.-1:30 p.m.
Hartley Elementary, 730 N. 33rd St. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
Lakeview Elementary, 300 Capitol Beach Blvd. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
Lefler Middle School, 1100 S. 48th St. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
Lincoln Christian Fellowship, 4600 Innovation Dr. | May 27-August 8 | Breakfast 8:30-9:00 a.m. | Lunch 11:30 a.m.-noon
Lincoln Northeast High School, 2635 N. 63rd St. | May 29-July 2 | Breakfast 9:45-10:30 a.m.
McPhee Elementary School, 820 Goodhue Blvd. | June 2-August 1 | Breakfast 9:00-9:30 a.m. | Lunch Noon-12:30 p.m.
Nuernberger Education Center, 1801 S. 40th St. | June 9-June 18 | Breakfast 9:15-10:00 a.m. | Lunch 12:55-1:20 p.m.
Park Middle School, 855 S. 8th St. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-Noon.
Pershing Elementary, 6402 Judson St. | June 30-July 25 | Breakfast 8:00-9:30 a.m. | Lunch Noon-1:30 p.m.
Randolph Elementary, 1024 S. 37th Street | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-Noon.
Riley Elementary, 5021 Orchard St. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-Noon.
Roper Elementary School, 2323 S. Coddington Ave.| June 6-August 1 | Breakfast 8:30-9:00 a.m. | Lunch 11:30 a.m.-12:30 p.m.
Saratoga Elementary, 2215 S. 13th St.| June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
The Career Academy, 8800 O St.| May 29-July 2 | Breakfast 7:45-8:15 a.m. | Lunch 12:45-1:15 p.m.
Trinity Lutheran School, 1200 N 56th Street | May 27-August 1 | Breakfast 8:30-10:00 a.m. | Lunch 11:00 a.m.-12:30 p.m.
West Lincoln Elementary, 630 Dawes Ave. | June 2-June 27 | Breakfast 9:00-9:30 a.m. | Lunch 12:30-1:00 p.m.
Yankee Hill Education Center, 865 W. Burnham St. | June 9-June 18 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
Additional SFSP Sites, Operated by Lincoln Public Schools
Arnold Elementary, 5000 Mike Scholl St. | June 2-June 27 | Breakfast 8:30-9:30 a.m. | Lunch Noon-1:00 p.m.
Belmont Elementary, 3425 N. 14th St. | June 2-June 27 | Breakfast 8:00-9:15 a.m. | Lunch 11:30 a.m.-1:00 p.m.
Campbell Elementary, 2200 Dodge St. | June 2-June 27 | Breakfast 8:30-9:30 a.m. | Lunch 11:45 a.m.-1 p.m.
Clinton Elementary, 1520 N. 29th St. | June 2-June 27 | Breakfast 8:30-9:30 a.m. | Lunch Noon-1:00 p.m.
Culler Middle, 5201 Vine St. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
Elliot Elementary, 225 S. 25th St. | June 2-June 27 | Breakfast 8:00-9:15 a.m. | Lunch 11:30 a.m.-noon
Everett Elementary, 1123 C St. | June 2-June 27 | Breakfast 9:00-9:30 a.m. | Lunch 12:30-1:00 p.m.
Goodrich Middle, 4600 Lewis Ave. | June 2-June 27 | Breakfast 8:00-8:30 a.m. | Lunch 11:30 a.m.-noon
Holmes Elementary, 5230 Sumner St. | May 29-July 18 | Breakfast 8:00-8:30 a.m. | Lunch 11:00 a.m.-noon
Lincoln High, 2229 J St. | May 29-July 2 | Breakfast 7:50-8:20 a.m. | Snack 10:25-10:50 a.m.
North Star High, 5801 N. 33rd St. | June 9-June 27 | 10:45-11:00 a.m.
Pershing Elementary, 6402 Judson St. | June 30-July 25 | Breakfast 8:00-9:30 a.m. | Lunch 11:30 a.m.-12:30 p.m.
Prescott Elementary, 1930 S. 20th St. | June 30-July 25 | Breakfast 8:00-9:15 a.m. | Lunch 12:30-1:00 p.m.